# | First | Last | Position |
---|---|---|---|
Raylee | Mulligan | goaltender | |
2 | Aubrey | Kirscht | Forward |
3 | Keltie | Clark | Forward |
6 | Declyn | Bartsch | Forward |
7 | Sutton | Bulford | Forward |
8 | Kinley | Carter | Forward |
9 | Paisley | Johnson | Forward |
10 | Chloe | Perrin | Defence |
11 | Daylen | Lefley | Forward |
12 | Hallie | MacAlister | Forward |
13 | Averi | Mulligan | Defence |
14 | Linley | Paul | Forward |
15 | Isabella | Horseman | Defence |
16 | Sofie | Littman | Defence |
17 | Onna | Ackerman | Forward |
18 | Emmalin | Grandison | |
31 | Lennon | Mackenzie | goaltender |
Sat, Oct. 18, 2025 2:15 PM - 4:15 PM
County Sportsplex Chris McMillan Rink