# | First | Last | Position |
---|---|---|---|
Zachary | Laderoute | Forward | |
Ethan | O’Connell | goaltender | |
Dayton | Sandboe | Forward | |
Brant | Moodie | Forward | |
Ryan | Vatne | Defence | |
Kashton | Savard-Cunningham | Defence | |
Lennon | Skinner | Forward | |
Rowen | Harris | Forward | |
James | Grey | Defence | |
Brady | Moe | Forward | |
Craytin | Horseman | Defence | |
Alexander | Horseman | Defence | |
Brayden | Tickell | goaltender | |
Cooper | Remlinger | Forward | |
Andrew | Napesis | Defence | |
Mexen | Stilwell | Forward | |
Calvert | Horseman | Forward | |
Koltin | Grant | ||
0 | Sheldon | Côté | |
17 | Gauthier | Caleb |
Sat, Oct. 18, 2025 11:00 AM - 1:00 PM
Hythe & District Memorial Arena
Thu, Oct. 16, 2025 3:30 PM - 4:30 PM
Kris Kyle will skate with the boys as our coaches are unavailable