# | First | Last | Position |
---|---|---|---|
1 | Declan | Foster | goaltender |
2 | Braxton | Beebe-Koroll | Forward |
3 | Rowdy | Fisher | Forward |
4 | Noah | de Ruiter | Forward |
5 | Hudson | Wells | Forward |
7 | Khale | Petroski | Forward |
8 | Jase | Hipkins | Defence |
9 | Logan | Currier | Forward |
10 | Kegan | Ferguson | Forward |
11 | Dakota | Leet | Forward |
12 | Jaxson | Longson | Defence |
13 | Sully | Fox | Forward |
14 | Ryden | Johnson | Defence |
15 | Dallas | Gomolchuk | Forward |
16 | Eric | Funk | Forward |
17 | Murray | Genovese | Defence |
18 | Jace | O'Connell | Forward |
20 | Carson | Begg | Forward |
21 | Adam | Ray | Defence |
22 | Caleb | Orrick | Defence |
Sun, Oct. 26, 2025 5:00 PM - 7:15 PM
Pomeroy Sports Center East FSJ