# | First | Last | Position |
---|---|---|---|
1 | James | Jamael | goaltender |
2 | Braxton | Beebe-Koroll | Forward |
3 | Kegan | Ferguson | Forward |
4 | Noah | de Ruiter | Forward |
5 | Hudson | Wells | Forward |
7 | Jake | Vatne | Defence |
8 | Christopher | Campbell | Defence |
9 | Blake | Tapson | Defence |
10 | Andrew | Napesis | Forward |
11 | Koltin | Grant | Forward |
12 | Jaxson | Longson | Defence |
14 | Khale | Petroski | Forward |
15 | Avery | Guise | Defence |
16 | Caleb | Gauthier | Forward |
17 | Murray | Genovese | Defence |
18 | Dayton | Sandboe | Forward |
19 | Jayden | Heighington | Defence |
22 | Aydan | Fehr | Defence |
31 | Brayden | Tickell | goaltender |
Sat, Feb. 08, 2025 4:45 PM - 6:45 PM
Hythe & District Memorial Arena