| # | First | Last | Position |
|---|---|---|---|
| 1 | Declan | Foster | goaltender |
| 2 | Brant | Moodie | Forward |
| 3 | Braxton | Beebe-Koroll | Forward (AP) |
| 6 | Eric | Funk | Defence |
| 7 | Kash | Hoffos | Forward |
| 8 | Nash | Jones | Defence |
| 9 | Logan | Currier | Forward |
| 10 | Jace | O'Connell | Forward |
| 11 | Ray | Skaksen | Forward |
| 12 | Jase | Hipkins | Defence |
| 14 | Cameron | Paquin | Forward |
| 15 | Dallas | Gomolchuk | Forward |
| 16 | Ryden | Johnson | Defence |
| 17 | Dakota | Leet | Forward |
| 18 | Landon | Longson | Defence |
| 19 | Dylan | Rude | Forward |
| 20 | Carson | Begg | Forward |
| 21 | Adam | Ray | Defence |
| 22 | Caleb | Orrick | Defence |
| 31 | Landen | Flaten | goaltender |
Sat, Nov. 01, 2025 3:30 PM - 5:30 PM
Hythe & District Memorial Arena